Find Your Bra Size
Enter your measurements in inches or centimeters and we'll match you to the closest size.
How to measure
Wrap the tape around your ribcage, directly under your bust, keeping it level.
Keep the tape snug but not tight, and round to the nearest whole number.
Wrap the tape around the fullest part of your bust, keeping it level with the floor.
Wear an unpadded bra or no bra, and don't pull the tape tight.
Size chart
Compare band and cup measurements to find your size in each style.
| Band | A | B | C | D | DD | DDD/F | G | H |
|---|---|---|---|---|---|---|---|---|
| 28 | 28A | 28B | 28C | 28D | 28DD | 28DDD/F | 28G | 28H |
| 30 | 30A | 30B | 30C | 30D | 30DD | 30DDD/F | 30G | 30H |
| 32 | 32A | 32B | 32C | 32D | 32DD | 32DDD/F | 32G | 32H |
| 34 | 34A | 34B | 34C | 34D | 34DD | 34DDD/F | 34G | 34H |
| 36 | 36A | 36B | 36C | 36D | 36DD | 36DDD/F | 36G | 36H |
| 38 | 38A | 38B | 38C | 38D | 38DD | 38DDD/F | 38G | 38H |
| 40 | 40A | 40B | 40C | 40D | 40DD | 40DDD/F | 40G | 40H |
| 42 | 42A | 42B | 42C | 42D | 42DD | 42DDD/F | 42G | 42H |
| 44 | 44A | 44B | 44C | 44D | 44DD | 44DDD/F | 44G | 44H |
| 46 | 46A | 46B | 46C | 46D | 46DD | 46DDD/F | 46G | 46H |
| 48 | 48A | 48B | 48C | 48D | 48DD | 48DDD/F | 48G | 48H |
How we calculate
